155M~2.5G SFP
Product category:
155M~2.5G SFP Series
PN | Type | Data rate | Wavelength | Component | Tx power | Rx sens. | Connector | Case temp | Reach | |
---|---|---|---|---|---|---|---|---|---|---|
APS31013xDL20 | SFP | 100~155M | 1310nm | FP/PIN | -15~-8dBm | -28dBm | LC | C/I | 20km | |
APS31063xDL20 | SFP | Up to 622M | 1310nm | FP/PIN | -15~-8dBm | -28dBm | LC | C/I | 20km | |
APS31123xDL2 | SFP | Up to 1.25G | 1310nm | FP/PIN | -13~-6dBm | -24dBm | LC | C/I | 2km | |
APS31123xDL10 | SFP | Up to 1.25G | 1310nm | FP/PIN | -9~-3dBm | -25dBm | LC | C/I | 10km | |
APS31123xDL20 | SFP | Up to 1.25G | 1310nm | FP/PIN | -9~-3dBm | -25dBm | LC | C/I | 20km | |
APS31123xDL40 | SFP | Up to 1.25G | 1310nm | FP/PIN | -5~0dBm | -25dBm | LC | C/I | 40km | |
APS55123xDL80 | SFP | Up to 1.25G | 1550nm | DFB/PIN | 0~5dBm | -25dBm | LC | C/I | 80km | |
APS55123xDLB2 | SFP | Up to 1.25G | 1550nm | DFB/APD | 0~5dBm | -30dBm | LC | C/I | 120km | |
APS55123CDLB6 | SFP | Up to 1.25G | 1550nm | DFB/APD | 2~7dBm | -33dBm | LC | C | 160km | |
APS85123xDL05 | SFP | Up to 1.25G | 850nm | VCSEL/PIN | -9~-4dBm | -18dBm | LC | C/I | 0.55km | |
APS31253xDL2 | SFP | Up to 2.67G | 1310nm | FP/PIN | -9~-4dBm | -18dBm | LC | C/I | 2km | |
APS31253xDL20 | SFP | Up to 2.67G | 1310nm | DFB/PIN | -5~0dBm | -18dBm | LC | C/I | 20km | |
APS31253xDL40 | SFP | Up to 2.67G | 1310nm | DFB/APD | -2~3dBm | -28dBm | LC | C/I | 40km | |
APS55253xDL40 | SFP | Up to 2.67G | 1550nm | DFB/PIN | -2~3dBm | -18dBm | LC | C/I | 40km | |
APS55253xDL80 | SFP | Up to 2.67G | 1550nm | DFB/APD | -2~3dBm | -28dBm | LC | C/I | 80km | |
APS85253xDL03 | SFP | Up to 2.67G | 850nm | VCSEL/PIN | -9~-4dBm | -16dBm | LC | C/I | 0.3km | |
APSB34013xDL20 | SFP BIDI | 100~155M | 1310/1490nm | FP/PIN | -15~-8dBm | -28dBm | LC | C/I | 20km | |
APSB43013xDL20 | SFP BIDI | 100~155M | 1490/1310nm | DFB/PIN | -15~-8dBm | -28dBm | LC | C/I | 20km | |
APSB34013xDL40 | SFP BIDI | 100~155M | 1310/1490nm | FP/PIN | -5~0dBm | -34dBm | LC | C/I | 40km | |
APSB43013xDL40 | SFP BIDI | 100~155M | 1490/1310nm | DFB/PIN | -5~0dBm | -34dBm | LC | C/I | 40km | |
APSB35123xDL10 | SFP BIDI | Up to 1.25G | 1310/1550nm | FP/PIN | -9~3dBm | -25dBm | LC | C/I | 10km | |
APSB53123xDL10 | SFP BIDI | Up to 1.25G | 1550/1310nm | DFB/PIN | -9~3dBm | -25dBm | LC | C/I | 10km | |
APSB35013xDL20 | SFP BIDI | 100~155M | 1310/1550nm | FP/PIN | -15~-8dBm | -28dBm | LC | C/I | 20km | |
APSB53013xDL20 | SFP BIDI | 100~155M | 1550/1310nm | FP/PIN | -15~-8dBm | -28dBm | LC | C/I | 20km | |
APSB35013xDL40 | SFP BIDI | 100~155M | 1310/1550nm | FP/PIN | -5~0dBm | -34dBm | LC | C/I | 40km | |
APSB53013xDL40 | SFP BIDI | 100~155M | 1550/1310nm | DFB/PIN | -5~0dBm | -34dBm | LC | C/I | 40km | |
APSB35063xDL20 | SFP BIDI | Up to 622M | 1310/1550nm | FP/PIN | -15~-8dBm | -28dBm | LC | C/I | 20km | |
APSB53063xDL20 | SFP BIDI | Up to 622M | 1550/1310nm | DFB/PIN | -15~-8dBm | -28dBm | LC | C/I | 20km | |
APSB35063xDL40 | SFP BIDI | Up to 622M | 1310/1550nm | FP/PIN | -3~2dBm | -28dBm | LC | C/I | 40km | |
APSB35063xDL60 | SFP BIDI | Up to 622M | 1310/1550nm | FP/PIN | 0~5dBm | -28dBm | LC | C/I | 60km | |
APSB53063xDL60 | SFP BIDI | Up to 622M | 1550/1310nm | DFB/PIN | 0~5dBm | -28dBm | LC | C/I | 60km | |
APSB34123CDL3 | SFP BIDI | Up to 1.25G | 1310/1490nm | FP/PIN | -13~-6dBm | -24dBm | LC | C | 3km | |
APSB43123CDL3 | SFP BIDI | Up to 1.25G | 1490/1310nm | DFB/PIN | -13~-6dBm | -24dBm | LC | C | 3km | |
APSB34123xDL10 | SFP BIDI | Up to 1.25G | 1310/1490nm | FP/PIN | -9~-3dBm | -25dBm | LC | C/I | 10km | |
APSB43123xDL10 | SFP BIDI | Up to 1.25G | 1490/1310nm | DFB/PIN | -9~-3dBm | -25dBm | LC | C/I | 10km | |
APSB34123xDL20 | SFP BIDI | Up to 1.25G | 1310/1490nm | FP/PIN | -9~-3dBm | -25dBm | LC | C/I | 20km | |
APSB43123xDL20 | SFP BIDI | Up to 1.25G | 1490/1310nm | DFB/PIN | -9~-3dBm | -25dBm | LC | C/I | 20km | |
APSB34123xDL40 | SFP BIDI | Up to 1.25G | 1310/1490nm | FP/PIN | -5~0dBm | -25dBm | LC | C/I | 40km | |
APSB43123xDL40 | SFP BIDI | Up to 1.25G | 1490/1310nm | DFB/PIN | -5~0dBm | -25dBm | LC | C/I | 40km | |
APSB35123xDL3 | SFP BIDI | Up to 1.25G | 1310/1550nm | FP/PIN | -13~-6dBm | -22dBm | LC | C/I | 3km | |
APSB53123xDL3 | SFP BIDI | Up to 1.25G | 1550/1310nm | FP/PIN | -13~-6dBm | -22dBm | LC | C/I | 3km | |
APSB35123xDL20 | SFP BIDI | Up to 1.25G | 1310/1550nm | FP/PIN | -9~-3dBm | -25dBm | LC | C/I | 20km | |
APSB53123xDL20 | SFP BIDI | Up to 1.25G | 1550/1310nm | DFB/PIN | -9~-3dBm | -25dBm | LC | C/I | 20km | |
APSB35123xDL40 | SFP BIDI | Up to 1.25G | 1310/1550nm | FP/PIN | -5~0dBm | -25dBm | LC | C/I | 40km | |
APSB53123xDL40 | SFP BIDI | Up to 1.25G | 1550/1310nm | DFB/PIN | -5~0dBm | -25dBm | LC | C/I | 40km | |
APSB35123xDL60 | SFP BIDI | Up to 1.25G | 1310/1550nm | DFB/PIN | -2~3dBm | -25dBm | LC | C/I | 60km | |
APSB53123xDL60 | SFP BIDI | Up to 1.25G | 1550/1310nm | DFB/PIN | -2~3dBm | -25dBm | LC | C/I | 60km | |
APSB45123xDL80 | SFP BIDI | Up to 1.25G | 1490/1550nm | DFB/PIN | 0~5dBm | -25dBm | LC | C/I | 80km | |
APSB54123xDL80 | SFP BIDI | Up to 1.25G | 1550/1490nm | DFB/PIN | 0~5dBm | -25dBm | LC | C/I | 80km | |
APSB54123xDLB2 | SFP BIDI | Up to 1.25G | 1550/1490nm | DFB/APD | 0~5dBm | -30dBm | LC | C/I | 120km | |
APSB45123xDLB2 | SFP BIDI | Up to 1.25G | 1490/1550nm | DFB/APD | 0~5dBm | -30dBm | LC | C/I | 120km | |
APSB34253xDL20 | SFP BIDI | Up to 2.67G | 1310/1490nm | DFB/PIN | -5~0dBm | -18dBm | LC | C/I | 20km | |
APSB43253xDL20 | SFP BIDI | Up to 2.67G | 1490/1310nm | DFB/PIN | -5~0dBm | -18dBm | LC | C/I | 20km | |
APSB35253xDL20 | SFP BIDI | Up to 2.67G | 1310/1550nm | DFB/PIN | -5~0dBm | -18dBm | LC | C/I | 20km | |
APSB53253xDL20 | SFP BIDI | Up to 2.67G | 1550/1310nm | DFB/PIN | -5~0dBm | -18dBm | LC | C/I | 20km | |
APSB45253xDL40 | SFP BIDI | Up to 2.67G | 1490/1550nm | DFB/PIN | -2~3dBm | -18dBm | LC | C/I | 40km | |
APSB54253xDL40 | SFP BIDI | Up to 2.67G | 1550/1490nm | DFB/PIN | -2~3dBm | -18dBm | LC | C/I | 40km | |
APSC47013CDLB2 | SFP CWDM | 100~155M | 1471nm | DFB/PIN | 0~5dBm | -34dBm | LC | C | 120km | |
APSC49013CDLB2 | SFP CWDM | 100~155M | 1491nm | DFB/PIN | 0~5dBm | -34dBm | LC | C | 120km | |
APSC51013CDLB2 | SFP CWDM | 100~155M | 1511nm | DFB/PIN | 0~5dBm | -34dBm | LC | C | 120km | |
APSC53013CDLB2 | SFP CWDM | 100~155M | 1531nm | DFB/PIN | 0~5dBm | -34dBm | LC | C | 120km | |
APSC55013CDLB2 | SFP CWDM | 100~155M | 1551nm | DFB/PIN | 0~5dBm | -34dBm | LC | C | 120km | |
APSC57013CDLB2 | SFP CWDM | 100~155M | 1571nm | DFB/PIN | 0~5dBm | -34dBm | LC | C | 120km | |
APSC59013CDLB2 | SFP CWDM | 100~155M | 1591nm | DFB/PIN | 0~5dBm | -34dBm | LC | C | 120km | |
APSC61013CDLB2 | SFP CWDM | 100~155M | 1611nm | DFB/PIN | 0~5dBm | -34dBm | LC | C | 120km | |
APSC47123CDL40 | SFP CWDM | Up to 1.25G | 1471nm | DFB/PIN | -5~0dBm | -25dBm | LC | C | 40km | |
APSC49123CDL40 | SFP CWDM | Up to 1.25G | 1491nm | DFB/PIN | -5~0dBm | -25dBm | LC | C | 40km | |
APSC51123CDL40 | SFP CWDM | Up to 1.25G | 1511nm | DFB/PIN | -5~0dBm | -25dBm | LC | C | 40km | |
APSC53123CDL40 | SFP CWDM | Up to 1.25G | 1531nm | DFB/PIN | -5~0dBm | -25dBm | LC | C | 40km | |
APSC55123CDL40 | SFP CWDM | Up to 1.25G | 1551nm | DFB/PIN | -5~0dBm | -25dBm | LC | C | 40km | |
APSC57123CDL40 | SFP CWDM | Up to 1.25G | 1571nm | DFB/PIN | -5~0dBm | -25dBm | LC | C | 40km | |
APSC59123CDL40 | SFP CWDM | Up to 1.25G | 1591nm | DFB/PIN | -5~0dBm | -25dBm | LC | C | 40km | |
APSC61123CDL40 | SFP CWDM | Up to 1.25G | 1611nm | DFB/PIN | -5~0dBm | -25dBm | LC | C | 40km | |
APSC47123CDL80 | SFP CWDM | Up to 1.25G | 1471nm | DFB/PIN | 0~5dBm | -25dBm | LC | C | 80km | |
APSC49123CDL80 | SFP CWDM | Up to 1.25G | 1491nm | DFB/PIN | 0~5dBm | -25dBm | LC | C | 80km | |
APSC51123CDL80 | SFP CWDM | Up to 1.25G | 1511nm | DFB/PIN | 0~5dBm | -25dBm | LC | C | 80km | |
APSC53123CDL80 | SFP CWDM | Up to 1.25G | 1531nm | DFB/PIN | 0~5dBm | -25dBm | LC | C | 80km | |
APSC55123CDL80 | SFP CWDM | Up to 1.25G | 1551nm | DFB/PIN | 0~5dBm | -25dBm | LC | C | 80km | |
APSC57123CDL80 | SFP CWDM | Up to 1.25G | 1571nm | DFB/PIN | 0~5dBm | -25dBm | LC | C | 80km | |
APSC59123CDL80 | SFP CWDM | Up to 1.25G | 1591nm | DFB/PIN | 0~5dBm | -25dBm | LC | C | 80km | |
APSC61123CDL80 | SFP CWDM | Up to 1.25G | 1611nm | DFB/PIN | 0~5dBm | -25dBm | LC | C | 80km | |
APSC47123CDLB2 | SFP CWDM | Up to 1.25G | 1471nm | DFB/APD | 0~5dBm | -32dBm | LC | C | 120km | |
APSC49123CDLB2 | SFP CWDM | Up to 1.25G | 1491nm | DFB/APD | 0~5dBm | -32dBm | LC | C | 120km | |
APSC51123CDLB2 | SFP CWDM | Up to 1.25G | 1511nm | DFB/APD | 0~5dBm | -32dBm | LC | C | 120km | |
APSC53123CDLB2 | SFP CWDM | Up to 1.25G | 1531nm | DFB/APD | 0~5dBm | -32dBm | LC | C | 120km | |
APSC55123CDLB2 | SFP CWDM | Up to 1.25G | 1551nm | DFB/APD | 0~5dBm | -32dBm | LC | C | 120km | |
APSC57123CDLB2 | SFP CWDM | Up to 1.25G | 1571nm | DFB/APD | 0~5dBm | -32dBm | LC | C | 120km | |
APSC59123CDLB2 | SFP CWDM | Up to 1.25G | 1591nm | DFB/APD | 0~5dBm | -32dBm | LC | C | 120km | |
APSC61123CDLB2 | SFP CWDM | Up to 1.25G | 1611nm | DFB/APD | 0~5dBm | -32dBm | LC | C | 120km | |
APSC47253CDL40 | SFP CWDM | Up to 2.67G | 1471nm | DFB/PIN | 0~5dBm | -18dBm | LC | C | 40km | |
APSC49253CDL40 | SFP CWDM | Up to 2.67G | 1491nm | DFB/PIN | 0~5dBm | -18dBm | LC | C | 40km | |
APSC51253CDL40 | SFP CWDM | Up to 2.67G | 1511nm | DFB/PIN | 0~5dBm | -18dBm | LC | C | 40km | |
APSC53253CDL40 | SFP CWDM | Up to 2.67G | 1531nm | DFB/PIN | 0~5dBm | -18dBm | LC | C | 40km | |
APSC55253CDL40 | SFP CWDM | Up to 2.67G | 1551nm | DFB/PIN | 0~5dBm | -18dBm | LC | C | 40km | |
APSC57253CDL40 | SFP CWDM | Up to 2.67G | 1571nm | DFB/PIN | 0~5dBm | -18dBm | LC | C | 40km | |
APSC59253CDL40 | SFP CWDM | Up to 2.67G | 1591nm | DFB/PIN | 0~5dBm | -18dBm | LC | C | 40km | |
APSC61253CDL40 | SFP CWDM | Up to 2.67G | 1611nm | DFB/PIN | 0~5dBm | -18dBm | LC | C | 40km | |
APSC47253CDL80 | SFP CWDM | Up to 2.67G | 1471nm | DFB/APD | 0~5dBm | -28dBm | LC | C | 80km | |
APSC49253CDL80 | SFP CWDM | Up to 2.67G | 1491nm | DFB/APD | 0~5dBm | -28dBm | LC | C | 80km | |
APSC51253CDL80 | SFP CWDM | Up to 2.67G | 1511nm | DFB/APD | 0~5dBm | -28dBm | LC | C | 80km | |
APSC53253CDL80 | SFP CWDM | Up to 2.67G | 1531nm | DFB/APD | 0~5dBm | -28dBm | LC | C | 80km | |
APSC55253CDL80 | SFP CWDM | Up to 2.67G | 1551nm | DFB/APD | 0~5dBm | -28dBm | LC | C | 80km | |
APSC57253CDL80 | SFP CWDM | Up to 2.67G | 1571nm | DFB/APD | 0~5dBm | -28dBm | LC | C | 80km | |
APSC59253CDL80 | SFP CWDM | Up to 2.67G | 1591nm | DFB/APD | 0~5dBm | -28dBm | LC | C | 80km | |
APSC61253CDL80 | SFP CWDM | Up to 2.67G | 1611nm | DFB/APD | 0~5dBm | -28dBm | LC | C | 80km | |
APSD17LM3CDLB2 | SFP DWDM | 100M~2.7G | 1563.863nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD18LM3CDLB2 | SFP DWDM | 100M~2.7G | 1563.047nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD19LM3CDLB2 | SFP DWDM | 100M~2.7G | 1562.233nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD20LM3CDLB2 | SFP DWDM | 100M~2.7G | 1561.419nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD21LM3CDLB2 | SFP DWDM | 100M~2.7G | 1560.606nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD22LM3CDLB2 | SFP DWDM | 100M~2.7G | 1559.794nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD23LM3CDLB2 | SFP DWDM | 100M~2.7G | 1558.983nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD24LM3CDLB2 | SFP DWDM | 100M~2.7G | 1558.173nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD25LM3CDLB2 | SFP DWDM | 100M~2.7G | 1557.363nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD26LM3CDLB2 | SFP DWDM | 100M~2.7G | 1556.555nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD27LM3CDLB2 | SFP DWDM | 100M~2.7G | 1555.747nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD28LM3CDLB2 | SFP DWDM | 100M~2.7G | 1554.940nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD29LM3CDLB2 | SFP DWDM | 100M~2.7G | 1554.134nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD30LM3CDLB2 | SFP DWDM | 100M~2.7G | 1553.329nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD31LM3CDLB2 | SFP DWDM | 100M~2.7G | 1552.524nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD32LM3CDLB2 | SFP DWDM | 100M~2.7G | 1551.721nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD33LM3CDLB2 | SFP DWDM | 100M~2.7G | 1550.918nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD34LM3CDLB2 | SFP DWDM | 100M~2.7G | 1550.116nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD35LM3CDLB2 | SFP DWDM | 100M~2.7G | 1549.315nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD36LM3CDLB2 | SFP DWDM | 100M~2.7G | 1548.515nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD37LM3CDLB2 | SFP DWDM | 100M~2.7G | 1547.715nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD38LM3CDLB2 | SFP DWDM | 100M~2.7G | 1546.917nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD39LM3CDLB2 | SFP DWDM | 100M~2.7G | 1546.119nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD40LM3CDLB2 | SFP DWDM | 100M~2.7G | 1545.322nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD41LM3CDLB2 | SFP DWDM | 100M~2.7G | 1544.526nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD42LM3CDLB2 | SFP DWDM | 100M~2.7G | 1543.730nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD43LM3CDLB2 | SFP DWDM | 100M~2.7G | 1542.936nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD44LM3CDLB2 | SFP DWDM | 100M~2.7G | 1542.142nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD45LM3CDLB2 | SFP DWDM | 100M~2.7G | 1541.349nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD46LM3CDLB2 | SFP DWDM | 100M~2.7G | 1540.557nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD47LM3CDLB2 | SFP DWDM | 100M~2.7G | 1539.766nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD48LM3CDLB2 | SFP DWDM | 100M~2.7G | 1538.976nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD49LM3CDLB2 | SFP DWDM | 100M~2.7G | 1538.186nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD50LM3CDLB2 | SFP DWDM | 100M~2.7G | 1537.397nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD51LM3CDLB2 | SFP DWDM | 100M~2.7G | 1536.609nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD52LM3CDLB2 | SFP DWDM | 100M~2.7G | 1535.822nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD53LM3CDLB2 | SFP DWDM | 100M~2.7G | 1535.036nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD54LM3CDLB2 | SFP DWDM | 100M~2.7G | 1534.250nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD55LM3CDLB2 | SFP DWDM | 100M~2.7G | 1533.465nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD56LM3CDLB2 | SFP DWDM | 100M~2.7G | 1532.681nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD57LM3CDLB2 | SFP DWDM | 100M~2.7G | 1531.898nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD58LM3CDLB2 | SFP DWDM | 100M~2.7G | 1531.116nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD59LM3CDLB2 | SFP DWDM | 100M~2.7G | 1530.334nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD60LM3CDLB2 | SFP DWDM | 100M~2.7G | 1529.553nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km | |
APSD61LM3CDLB2 | SFP DWDM | 100M~2.7G | 1528.773nm | DFB/APD | 0~4dBm | -30dBm | LC | C | 120km |
Leading manufacturer of optical transceivers
ATOP has its own reputation in global market, worldwide ISP runners and OEM customers. We provide the complete optical connection solution in varies field and support our customer with high level professional services.
Years of experience in high speed transceivers design
From the corporation established, RD is the core. ATOP keep investing into our RD force. We have the outstanding RD team , advanced work shop and equipment.
High quality transceiver solutions
ATOP provide the most cost effective optical solution for global telecom runners and DCN operators. We are fighting to improve the way how networks connect via the advanced technology and vertical resources integrations.